<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.3.1" -->
<rss version="0.92">
<channel>
	<title>Smart Energy Today</title>
	<link>http://www.smartenergytoday.com</link>
	<description>An Exploration into Reducing Energy Usage and Striving for Green Sustainable Living</description>
	<lastBuildDate>Thu, 10 Jan 2008 14:47:17 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>November Results of Our Energy Reduction Plans</title>
		<description><![CDATA[November has come to an end and it was a cold one here in the Midwest.  In fact it was quite a bit colder than last year, so even with our efforts to reduce our natural gas usage we ended up using more than we did last year.  We did however do great [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/12/05/november-results-of-our-energy-reduction-plans/</link>
			</item>
	<item>
		<title>Building a Temporary Sunroom</title>
		<description><![CDATA[I finally got around to buying the materials and constructing our temporary sunspace on our back porch.  I had a rough idea in my head on how I would build it based on descriptions and articles from other people that have built their own temporary sunspaces.  Here are the links that got me [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/11/08/building-a-temporary-sunroom/</link>
			</item>
	<item>
		<title>October Results of Our Energy Reduction Plans</title>
		<description><![CDATA[We now have our second month of energy conservation under our belts and the results were pretty good.  We did take a vacation during the first week of the month, but we had some people house sit for our dogs and cats, so I don&#8217;t think that we saved much energy while we were [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/11/05/october-results-of-our-energy-reduction-plans/</link>
			</item>
	<item>
		<title>Keeping an Eye on Energy Usage</title>
		<description><![CDATA[It can be hard staying motivated on your energy saving plans, unless you get regular feedback that your efforts are actually saving energy.  Whether you are trying to cut back on electricity, natural gas, or any other energy source, waiting until you receive your next bill to see the payoff of your efforts will [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/10/21/keeping-an-eye-on-energy-usage/</link>
			</item>
	<item>
		<title>Great Deal on Compact Fluorescents</title>
		<description><![CDATA[One of our goals this month was to replace most of the lights in our home with CFLs, and after a quick trip to Lowes we got a heck of a jumpstart on that goal.  We went to the lighting department and picked up some of the normal spiral CFLs, and some decorative CFLs [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/10/09/great-deal-on-compact-fluorescents/</link>
			</item>
	<item>
		<title>September Results of Our Energy Saving Plans</title>
		<description><![CDATA[Well we finally got our September electric and gas bills which show the first month results of our energy reduction effort.   Since we were only able to install 8 CFLs most of the savings probably came from the new energy star washer and gas dryer that we purchases and installed at the end [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/10/05/september-results-of-our-energy-saving-plans/</link>
			</item>
	<item>
		<title>Plans to Reduce Our Heating Costs This Winter</title>
		<description><![CDATA[As the temperatures have begun to drop, we have been thinking about what we are going to do to reduce our gas usage this winter.  Our goal is to reduce our natural gas usage by 20% from last winter which could be challenging since we do not have the money to put insulation in [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/09/17/plans-to-reduce-our-heating-costs-this-winter/</link>
			</item>
	<item>
		<title>Cool New Solar Technology</title>
		<description><![CDATA[As I was doing a little research on solar power and refrigeration, I came upon a company, Matteran Energy, that has an interesting and promising new solar technology.  It seems to be in the prototype stage currently, but the technology looks fairly sound.
It basically is a very low temperature pump-less rankine cycle, that can [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/09/10/cool-new-solar-technology/</link>
			</item>
	<item>
		<title>Compact Fluorescents Can Save a Bundle</title>
		<description><![CDATA[As you may remember from the post on our plans to reduce our electricity usage by 50%, one of our main strategies was to switch to using compact fluorescents.  I believe that this simple change will give us a nice large decrease in our electricity usage, because most of our electricity usage in our [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/09/05/compact-fluorescents-can-save-a-bundle/</link>
			</item>
	<item>
		<title>Killing Phantom Loads to Lower Electricity Usage</title>
		<description><![CDATA[As you may remember from the post on our plans to reduce our electricity usage by 50%, one of our strategies was to eliminating phantom loads within our home.
First let me start by explaining what phantom loads are and how they have crept into our homes.  A phantom load is the power that is [...]]]></description>
		<link>http://www.smartenergytoday.com/2007/09/03/killing-phantom-loads-to-lower-electricity-usage/</link>
			</item>
</channel>
</rss>
